Radu Ioan Fericean 5ef5eb84d0 bug fixses
2012-10-01 14:42:27 +03:00
2012-09-20 11:50:36 +03:00
2012-09-20 11:50:36 +03:00
2012-10-01 13:07:07 +03:00
2012-10-01 14:42:27 +03:00
2012-09-10 18:20:12 +03:00
2012-09-30 14:05:55 +03:00
2012-09-08 15:22:34 +03:00
2012-10-01 14:42:27 +03:00
2012-09-20 11:50:36 +03:00
2012-08-10 22:09:22 +03:00
2012-02-29 14:35:28 +02:00
2012-10-01 14:42:27 +03:00
2012-02-25 14:27:06 +02:00
2012-08-17 17:45:04 +03:00
2012-09-26 12:59:58 +03:00

Rating system designed to be used in VoIP Carriers World

Features

  • Rates for prepaid and for postpaid
  • The budget expressed in money and/or minutes (seconds)
  • High accuracy rating: configurable to milliseconds
  • Handles volume discount
  • Received calls bonus
  • Fully/Easy configurable
  • Very fast (5000+ req/sec on a single machine)
  • Good documentation
  • Commercial support available

Documentation

Browsable HTML http://readthedocs.org/docs/cgrates/

PDF, Epub, Manpage http://readthedocs.org/projects/cgrates/downloads/

API reference http://gopkgdoc.appspot.com/pkg/github.com/cgrates/cgrates

Also check irc.freenode.net#cgrates and Google group for live info.

Continous integration: Build Status Build Status

Description
No description provided
Readme 110 MiB
Languages
Go 99%
Shell 0.7%
Jinja 0.1%
Python 0.1%