2013-11-27 20:13:25 +02:00
2012-09-20 11:50:36 +03:00
2013-11-27 20:13:25 +02:00
2013-11-19 20:06:53 +01:00
2013-11-19 20:06:53 +01:00
2013-11-27 17:48:42 +02:00
2013-11-27 15:08:22 +01:00
2013-11-27 20:13:25 +02:00
2013-10-22 14:13:28 +03:00
2013-11-12 19:06:15 +01:00
2013-07-24 13:38:45 +03:00
2013-08-14 18:02:25 +03:00
2012-02-25 14:27:06 +02:00
2013-10-14 21:27:52 +03:00
2013-11-27 20:13:25 +02:00
2013-11-27 20:13:25 +02:00

Rating system for Telecom & ISP environments

Features

  • Rates for prepaid and for postpaid
  • The budget expressed in money and/or minutes (seconds)
  • High accuracy rating: configurable to milliseconds
  • Handles volume discount
  • Received calls bonus
  • Fully/Easy configurable
  • Very fast (5000+ req/sec on a single machine)
  • Good documentation
  • Commercial support available

Documentation

Install & run screencast: http://youtu.be/qTQZZpb-m7Q

Browsable HTML http://readthedocs.org/docs/cgrates/

PDF, Epub, Manpage http://readthedocs.org/projects/cgrates/downloads/

API reference godoc or gowalker

Also check irc.freenode.net#cgrates and Google group for a more real-time support.

Build Status Build Status Bitdeli Badge

Description
No description provided
Readme 110 MiB
Languages
Go 99%
Shell 0.7%
Jinja 0.1%
Python 0.1%