2015-12-23 12:17:53 +02:00
2015-12-23 10:58:26 +02:00
2015-12-23 00:18:16 +02:00
2012-09-20 11:50:36 +03:00
2015-12-02 21:25:20 +02:00
2015-12-07 14:46:48 +02:00
2015-12-23 12:17:53 +02:00
2015-12-23 10:58:26 +02:00
2015-12-18 18:03:35 +02:00
2015-12-16 15:05:34 +02:00
2015-12-23 00:18:16 +02:00
2015-11-26 23:02:03 +02:00
2015-12-23 00:18:16 +02:00
2015-12-21 15:00:22 +02:00
2015-12-16 09:36:57 +02:00
2015-09-20 10:11:37 +03:00
2014-10-14 12:12:51 +02:00
2015-12-23 12:17:53 +02:00
2015-12-16 09:36:57 +02:00
2012-02-25 14:27:06 +02:00
2015-05-28 20:59:02 +03:00
2015-11-27 15:12:16 +02:00

Real-time Charging System for Telecom & ISP environments

Build Status

Features

  • Rates for prepaid and for postpaid
  • The budget expressed in money and/or minutes (seconds)
  • High accuracy rating: configurable to milliseconds
  • Handles volume discount
  • Received calls bonus
  • Fully/Easy configurable
  • Very fast (5000+ req/sec on a single machine)
  • Good documentation
  • Commercial support available

Documentation

Step by steps tutorials

Debian apt-get repository

Browsable HTML docs http://readthedocs.org/docs/cgrates/

PDF, Epub, Manpage http://readthedocs.org/projects/cgrates/downloads/

API reference godoc

Also check irc.freenode.net #cgrates (Webchat) and Google group for a more real-time support.

Description
No description provided
Readme 110 MiB
Languages
Go 99%
Shell 0.7%
Jinja 0.1%
Python 0.1%