Radu Ioan Fericean aa1a5cf105 upgraded glide files
2015-12-16 09:36:57 +02:00
2015-12-15 22:37:53 +02:00
2012-09-20 11:50:36 +03:00
2015-11-23 14:23:34 +02:00
2015-12-06 16:03:12 +01:00
2015-12-15 22:00:54 +02:00
2015-12-09 15:36:31 +02:00
2015-12-03 18:49:31 +01:00
2015-12-15 23:07:44 +02:00
2015-12-15 17:56:44 +02:00
2015-12-16 09:36:57 +02:00
2015-09-20 10:11:37 +03:00
2014-10-14 12:12:51 +02:00
2015-12-16 09:36:57 +02:00
2015-12-16 09:36:57 +02:00
2012-02-25 14:27:06 +02:00
2015-05-28 20:59:02 +03:00

Real-time Charging System for Telecom & ISP environments

Build Status

Features

  • Rates for prepaid and for postpaid
  • The budget expressed in money and/or minutes (seconds)
  • High accuracy rating: configurable to milliseconds
  • Handles volume discount
  • Received calls bonus
  • Fully/Easy configurable
  • Very fast (5000+ req/sec on a single machine)
  • Good documentation
  • Commercial support available

Documentation

Step by steps tutorials

Debian apt-get repository

Browsable HTML docs http://readthedocs.org/docs/cgrates/

PDF, Epub, Manpage http://readthedocs.org/projects/cgrates/downloads/

API reference godoc

Also check irc.freenode.net #cgrates (Webchat) and Google group for a more real-time support.

Description
No description provided
Readme 110 MiB
Languages
Go 99%
Shell 0.7%
Jinja 0.1%
Python 0.1%