2023-02-16 11:28:36 +01:00
2022-11-11 13:43:51 +01:00
2023-02-17 12:18:22 +01:00
2022-11-11 13:43:51 +01:00
2021-11-15 20:37:38 +01:00
2023-02-22 18:20:33 +01:00
2022-11-11 13:43:51 +01:00
2023-01-13 16:22:48 +01:00
2021-07-19 15:37:19 +02:00
2022-11-11 13:43:51 +01:00
2022-11-11 13:43:51 +01:00
2021-10-12 16:49:01 +03:00
2022-11-11 13:43:51 +01:00
2023-02-16 11:28:36 +01:00
2023-02-27 09:14:45 +01:00
2022-03-11 16:34:31 +01:00
2020-06-24 16:28:50 +03:00
2021-11-02 10:28:57 +02:00
2022-03-18 11:58:39 +01:00
2019-06-12 22:11:43 +02:00
2020-02-19 15:58:46 +01:00
2014-10-14 12:12:51 +02:00
2023-02-02 08:34:14 +01:00
2012-02-25 14:27:06 +02:00
2021-02-15 20:26:30 +01:00
2022-03-11 16:34:31 +01:00
2019-09-04 16:22:08 +02:00

Real-time Online/Offline Charging System (OCS) for Telecom & ISP environments

Build Status Documentation Status GoDoc

Features

  • Real-time Online/Offline Charging System (OCS).
  • Account Balances Management with bundle support.
  • Session or Event charging with reservation.
  • Rating engine.
  • CDR logging with support for Interim Records.
  • QoS LCR and LCR over Bundles.
  • Fraud detection with automatic mitigation.
  • Call Statistics with pattern monitoring.
  • Performance oriented.
  • Modular architecture.
  • Test driven development.
  • Plug-able/non-intrusive into existing setups.
  • Cloud-ready, built on independent micro-services with rich set of RPC APIs.
  • Agile in developing new features.
  • Very fast (5000+ req/sec on a single machine)
  • Good documentation.
  • Commercial support available

Documentation

Step by steps tutorials

Debian apt-get repository

Installing CGRateS from sources on minimal debian (for devel or testing)

Browsable HTML docs http://readthedocs.org/docs/cgrates/

PDF, Epub, Manpage http://readthedocs.org/projects/cgrates/downloads/

API reference godoc

Also check irc.freenode.net #cgrates (Webchat) and Google group for a more real-time support.

Description
No description provided
Readme 110 MiB
Languages
Go 99%
Shell 0.7%
Jinja 0.1%
Python 0.1%